Sex | M | Reg No. | |
Date of Birth | 10/03/2006 12:00:00 AM | Breed | Australian Shepherd |
Owner | AusFX Kennels | Breeder | Rozate Kennels |
Colour & Markings | Black, tan and white | Call Name | Truman |
Comments | BIS at the ASCV Open show 2008 BIS at the ASCV Champ show 2009 |
Ch Windfall Craftsman E111229 | ASCA Am Ch Heatherhill Black N Decker | ASCA Ch Brigadoon California Dude CD STDs E19007 | ASCA Ch Brigadoon One Arrogant Dude E-4081 | ASCA Ch Arrogance of Heatherhill CD STDd E3609 |
Patchwork River Fog E3111 | ||||
ASCA Ch Windswept of Windermere E-10533 | ASCA Ch Windermere Sunshine of Bonnie Blu CDX B-562 | |||
Blue Heather of Windermere B623 | ||||
ASCA Ch Oprah Winfree of Heatherhill DL403457/03 | Ch Agua Dulce Final Option E25864 | Ch. Winchester Rollin Rapids 486914/01 | ||
ASCA Ch Country Hotline of Agua Dulce CDX E-10013 | ||||
Moonspinner of Brigadoon DL503603/01 | ASCA Ch Brigadoon Moonraker A-53 | |||
ASCA Ch Windswept of Windermere E-10533 | ||||
Ch Windfall Heat Wave DL 59642502 | Ch Heatherhill Down In Flames DL465315/03 | ASCA Ch Levi Dockers of Heatherhill E-30455 | Am Ch Toppers Levi Blues 403593/01 | |
ASCA Ch Lady In Red of Heatherhill C-312 | ||||
ASCA Ch Shady Acres Irish Lyric | ASCA Ch Jubilee Federal Agent E12759 | |||
Windhill Scottish Rose | ||||
Gold Nugget Fantazmik | ASCA Ch Gold Nugget New Generation | ASCA Ch Arrogance of Heatherhill CD STDd E3609 | ||
ASCA Ch Nelson Phoebe of Gold Nugget CD STDs E5434 | ||||
Tri Ivory Caress DL396077/02 | ASCA Ch On Q Ravin About Zoran DL458949/01 | |||
ASCA Ch Tri Ivory Chloe E20262 | ||||
Aust Ch Rozate IronhorsePrincess PT 3100100892 | Goodtime Charlie of Ironhorse | Am Ch Tuxedo Charlie of Ironhorse DL422564/01 | ASCA Ch Red Banks Iron Eagle DL461653/01 | ASCA Ch Tri Ivory Roquefort of Higgins CDX E7258 |
Sandyland Mona Lisa E-10601 | ||||
Jubilee Struttin My Stuff | ASCA Ch Jubilee Federal Agent E12759 | |||
Whisper A Wish of Starcross | ||||
Summertime Sohapy Tz Sundown | ASCA Ch Summertime Special Effects DL413766/03 | ASCA Ch Rosewood Red Hot Special | ||
ASCA Am Ch Summertime Afternoon Delite DL481367/01 | ||||
ASCA Am Ch Summertime Tropical Storm DL409060/01 | ASCA Ch Jubilee Federal Agent E12759 | |||
Ch Northfork Perfect Harmonie E18905 | ||||
Liberty Belle of Ironhorse DL589035/03 | Storm Warning of Ironhorse DL422564/02 | ASCA Ch Red Banks Iron Eagle DL461653/01 | ASCA Ch Tri Ivory Roquefort of Higgins CDX E7258 | |
Sandyland Mona Lisa E-10601 | ||||
Jubilee Struttin My Stuff | ASCA Ch Jubilee Federal Agent E12759 | |||
Whisper A Wish of Starcross | ||||
Red Banks Clay Basket DL451364/03 | ASCA Ch Tri Ivory Roquefort of Higgins CDX E7258 | ASCA Ch Arrogance of Heatherhill CD STDd E3609 | ||
Patchwork Isis E5087 | ||||
Red Banks Mescalero Rage E15458 | Happy Days Wicked Willie E-10408 | |||
Sandyland Mona Lisa E-10601 |
Pedigree generated by www.breedmate.com